Features




Technical Specifications
Max. RPM | 4,000 rpm | Max. RCF | 2,075 x g |
Max. capacity | 6 x 15 ml | Time control | Timed < 100 min or continuous |
RPM/RCF conversion | Yes | Program memory | 10 |
Parameters on display window | RPM (RCF), Min (Sec) | Noise level (dependent on rotor) | ≤52 dB |
Acc. time to max. speed | ≤20 sec | Dec. time from max. speed | ≤20 sec |
Imbalance cut-off | Yes | Safety lid lock | Yes |
Lid drop protection | Yes | Automatic lid release at completion | Yes |
Power supply (V/Hz) | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) | Power Requirement (VA) | 140 |
Dimension (W x D x H, mm) | 296 x 412 x 206 | Weight without rotor (kg) | 17.5 |
CE MARK | Yes | Cat. No. | GZ-0406 |
Accessories

Rotor Type | Angle Rotor |
Rotor Cat. No. | GRA-15-6A |
Rotor Capacity (ml) | 6 x 15 ㎖ |
Tube capacity | 3ml, 4ml, 5ml, 10ml, 15ml, 15ml conical |
Rotor Hole Angle | 45° |
Rotor Hole Diameter (mm) | 18 |
Max. Height for Tube Fit (mm) | 125 |
Rotor Max. RPM (rpm) | 4000 |
Rotor Max. RCF (x g) | 2003 |
Adaptor Cat. No | GAS-3(15),GAS-4(15),GAS-5(15) |
Bucket No. | GLB-15A-FA |
Bucket RCF (x g) | 2469/2773 |