Features
. Tabletop centrifugal concentrators with high space efficiency
. Compatible with a diaphragm pump (7 mbar) optimal for volatile chemical solvents
. Accommodates a wide range of sample containers: 0.5, 2.0, 15, 50 mL tubes and microplates
. Automatic control and digital reading of TIME, TEMP and VAC
. Efficient cold trapping by employing drip catcher kit with ice cold trap
. Effective concentration of nucleic acids or small volume of organic solvents
. Compatible with a diaphragm pump (7 mbar) optimal for volatile chemical solvents
. Accommodates a wide range of sample containers: 0.5, 2.0, 15, 50 mL tubes and microplates
. Automatic control and digital reading of TIME, TEMP and VAC
. Efficient cold trapping by employing drip catcher kit with ice cold trap
. Effective concentration of nucleic acids or small volume of organic solvents
Technical Specifications
Model | HyperVAC-LITE | Max. RPM | 2,000 rpm |
Max. capacity: Fixed angle | 192 x 5ml | Max. capacity?: Swing-out | 4 loadings of MTP or DWP |
Auto start / ?Stop of vacuum | Yes | Chamber heating temperature range | R.T ~ 80℃ |
Vacuum pressure (mbar) | 1 ~ 1,013 | Operating time | < 23 hr 59 min or continuous |
Power requirement (Centrifuge, VA) | 700 | Power supply | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) |
Centrifuge dimension ?(W x D x H, mm) | 475 x 560 x 350 | Weight (kg) | 37 (without Rotor) |
Cat. No. | Hyper-VC2200 (Hyper-VC2200-110) |
Accessories

Cat. No. | GRV-m2.0-200 |
Description | Angle Rotor, GRV-m2.0-200 |
Rotor Capacity | 200 x 1.5/2.0ml |
Tube Capacity | 1.5/2.0ml |
Rotor Hole Diameter | 11.1 |

Cat. No. | GRV-50-12 |
Description | Angle Rotor, GRV-50-12 incl. 12 Sleeves, GLBV-50 |
Rotor Capacity | 12 x 50ml conical |
Tube Capacity | 50ml conical |
Rotor Hole Diameter | 30.4 |

Cat. No. | GRV-15-48 |
Description | Angle Rotor, GRV-15-48 incl. 48 Sleeves, GLBV-15 |
Rotor Capacity | 48 x 15ml, 15ml conical |
Tube Capacity | MTP, DWP |
Rotor Hole Diameter | 18 |

Cat. No. | GRV-mw-4 |
Description | Swing-out Rotor, GRV-mw-4 for Four Microplates |
Rotor Capacity | 4 loading |
Tube Capacity | MTP |
Cat. No. | GRV-5-192 |
Description | Angle Rotor, GRV-5-192 |
Rotor Capacity | 192 x 5ml |
Tube Capacity | 5ml |
Cat. No. | GRV-8-60 |
Description | Angle Rotor, GRV-8-60 |
Rotor Capacity | 60 x 8ml vial |
Tube Capacity | 8ml vial |
Cat. No. | GRV-30-24 |
Description | Angle Rotor, GRV-30-24 |
Rotor Capacity | 24 x 30ml vial |
Tube Capacity | 30ml vial |
Cat. No. | GRV-c15-24 |
Description | Angle Rotor, GRV-c15-24 |
Rotor Capacity | 24 x 15ml conical |
Tube Capacity | 15ml conical |
Document
Product Guide | 2018 Product Guide_HyperVAC.pdf | Download Size : 2.91MB |
User Manual | 150823 VC2124 VC2200 User Manual.pdf | Download Size : 1.13MB |
Brochure | Concentrators_Flyer.pdf | Download Size : 6.68MB |