Micro centrifuge
Features

Technical Specifications
Max. RPM | 13,500 rpm |
Max. RCF | 12,032 xg |
Max. capacity | 12 x 1.5/2.0 mL, 4 PCR strips |
Time control | ≤15 min, pulse |
Dimension (W x D x H, mm) | 189.7 x 202 x 129 |
Time Control | ≤15 min, pulse |
Weight without rotor | 1.5 kg |
Power requirement (VA) | 200 VA |
Power input (V, Hz) | 210~240V 50/60 Hz (110V optional) |
Cat. No. | SM-13 |
Accessories
Max. Capacity:32 x 0.2 mL Size(Ø x H): Ø 124 x 22 mm |
|
Tube Capacity | 0.2 mL PCR strips |
Required Adaptor | – |
Bore Øx L(mm) Radius(mm) | 6.5 x 15 Inner line : 31.13 (Min.) 44.06 (Max.) Outer line : 46.13 (Min.) 55.68 (Max.) |
Max.RPM(rpm) Max.RCF(xg) | 6,000 Inner line : 1,253~1,773 Outer line : 1,857~2,241 |
Max. Capacity:12 x 1.5/2.0 mL Size(Øx H): Ø 124 x 37 mm Max. height for tube fit: 48 mm |
|||
Tube Capacity | 1.5/2.0 mL | 0.5 mL | 0.2 mL |
Required Adaptor | – | ||
Bore Øx L(mm) Radius(mm) | 11.5 x 38 59 | 8 x 37 54 | 6 x 21 44 |
Max.RPM(rpm) Max.RCF(xg) | 13,500 12,032 | 13,500 11,003 | 13,500 8,965 |

Max. Capacity:6 x 5.0 mL Size(Ø x H): Ø 104 x 37.5 mm |
|
Tube Capacity | 5.0 mL |
Required Adaptor | – |
Bore Øx L(mm) Radius(mm) | 16.5 x 28.5 52 |
Max.RPM(rpm) Max.RCF(xg) | 6,000 2,612 |